
| Type of tool/term | Link | What it does |
|---|---|---|
| Polls | Daily poll | List shows results of major polls and the point spread between top candidates in each race |
| Financial Terminology | Campaign finance glossary | Glossary of presidential campaign finance jargon |
| Bundling | FEC Bundling FAQ | FAQ on Lobbyist Bundling |
| OpenSecrets | opensecrets.org | Run by The Center for Responsive Politics. Mission: to Inform, Empower & Advocate |
| FollowTheMoney | followthemoney.org | The nation’s only free, nonpartisan, verifiable archive of contributions to political campaigns in all 50 states |
| Vote Smart | votesmart.org | 40,000 politicians, millions of facts |
| Political Compass | politicalcompass.org | Tracks the socio-political positions of politicians in democracies and in political races. |
| Greenhouse browser plug-in | greenhouse.org | Lets you hover over politicians’ names on any web page to see which donors have given them money, and how much. |

One Reply to “Tools and terms to help you understand the 2016 Presidential Election”